Export expense data to CSV or PDF format with all filtering options available
csv - Comma-separated values file (Excel compatible)pdf - Portable Document Format (currently not implemented)format=csv)| Column | Description |
|---|---|
| Reference | Reference number or invoice number |
| Date | Expense date |
| Due Date | Payment due date |
| Supplier | Supplier name |
| Category | Expense category name |
| Description | Expense description |
| Amount | Total amount |
| Currency | Currency code |
| VAT % | VAT percentage |
| Amount without VAT | Amount excluding VAT |
| VAT Amount | VAT amount |
| Status | Payment status (Paid/Unpaid) |
| Payment Date | Date when expense was paid (if applicable) |
| Payment Type | Payment method name (if paid) |
expenses_YYYY-MM-DD.csvformat=pdf)Use your API key (sk_live_xxx or sk_test_xxx)
Filter by supplier CzUid
Filter by category ID
Start date (Y-m-d format)
End date (Y-m-d format)
Filter by payment status
paid, unpaid, overdue CSV export file
The response is of type file.